| Health Plans | |||
| PrimeWest Health | AARP/United Healthcare | ||
| Medica | Blue Cross Blue Shield of Michigan | ||
| The Regence Group | Healthspring USA | ||
| Blue Cross Blue Shield of Florida | Blue Cross Blue Shield of Louisiana | ||
| Trailblazer Health | Rocky Mountain Health Plans | ||
| BCBS of Rhode Island | Horizon Blue Cross Blue Shield NY | ||
| Cigna | Horizon Blue Cross Blue Shield NJ | ||
| Blue Cross Blue Shield of Tennessee | Peach State Health Plan | ||
| Network Health | Capital Blue Cross | ||
| Blue Cross of Idaho | Health Plan of San Joaquin | ||
| PacificSource Health Plans | BCBS of South Carolina | ||
| Blue Cross Blue Shield of Illinois | Prairies States Enterprises | ||
| Community Health Plan of Washington | Health Care Service Corporation | ||
| Excellus Blue Cross Blue Shield | StayWell Insurance (Guam) | ||
| CHRISTUS Family Health Plan | DC Chartered Health Plan | ||
| Premera Blue Cross | Wells Fargo Insurance Services | ||
| First Carolina Care | South Country Health Alliance | ||
| Anthem Blue Cross Blue Shield | GHI & GHI HMO Select | ||
| Health Alliance Medical Plans | |||
| Disease & Care Management Organizations | |||
| Nationwide BetterHealth | Gateway Health Management | ||
| Lifemasters | Montifore CMO | ||
| Magellan Health Services | CareSource | ||
| APS Healthcare | AXA Assistance USA | ||
| McKesson Health Solutions | Ability Services Network | ||
| Corporate Care Management | Schaller Anderson | ||
| Avidyn Health | ForeSee Health | ||
| Encompass Health Management | Hythiam | ||
| Employee Benefit Management Services | Managed Care Concepts | ||
| Aultcare | Landacorp | ||
| Bowers & Associates, Inc | XL Health | ||
| Health Care & Provider Systems | |||
| Kaiser Permanente | Columbia Memorial Hospital | ||
| Mayo Clinic Health System | HealthSouth | ||
| Marshfield Clinic | Heritage Home Health Care | ||
| IMC Healthcare | Baptist Home Health Care Network | ||
| North Carolina Accesscare | Lutheran Good Samaritan Society | ||
| Upper Peninsula Health Care Network | Integrative Health Partners | ||
| Cape Fear Valley Health System | Children’s Hospital of Orange County | ||
| Indiana Primary Health Care | St. Anthony Hospitals | ||
| Baptist Health | Joplin Clinic | ||
| Clarian Health | Toronto East General Hospital System | ||
| St. Johns Mercy Hospital | |||
| Other Organizations | |||
| University Health Systems | Military Health Services | ||
| Yale University Health Services | US Air Force Medical Service | ||
| Johns Hopkins University | US Air Force Space Command | ||
| Xavier University | Fox Army Health Center | ||
| Michigan State University IHCS | Madigan Army Medical Center | ||
| Kuwait University, Faculty of Pharmacy | US Navy Health Services | ||
| Henry Jackson Foundation | |||
| Spectrum Health Care Resources | |||
| Federal,
State & Provincial
Government |
Service Organizations |
| Office of Vermont Health Access | Salvation Army |
| Veterans Administration | Desert AIDS Project |
| US Postal Service | Other |
| Alberta Health Ministry (Canada) | Caremark/CVS |
| Calgary Health Region (Canada) | Milliman Care Guidelines |
| Calgary Chronic Disease Management | Boehringer-Ingelheim |
| State of Minnesota (30+ counties) | Baxter (Canada) |
| State of Wisconsin | Orkyn (France) |
| State of Pennsylvania | Philips Healthcare |
| Iowa Foundation for Medical Care | GPA |
| Missouri Dept. of Health & Senior Services |
|
| State of Utah | |
< Back to Why CCP Certification?
Health Coaching InFocus & Video Series
This Volume of InFocus: Evidence-Based Health Coaching
Free 2010 Monthly Learning Collaborative Sessions
![]()
April 2nd, 10:30 to 11:30 (CT). Be a More Effective Health Coach by Improving Your Health Habits with Richard Botelho, MD, Professor of Family Medicine and Assistant Dean of Faculty and Student Development at the new College of Medicine (Florida International University, Miami) & author of Motivate Healthy Habits.
![]()